Welcome to detail information of Measurement of pressure in the lower esophageal sphincter
| Measurement of pressure in the lower esophageal sphincter | |
| Link ID | 4239 |
| Title | Measurement of pressure in the lower esophageal sphincter |
| Url | http://www.springerlink.com/index/N2X760808L5650X4.pdf |
| Description | Two catheter assemblies were used. Each consisted of. three polyvinyl tubes (ID and OD 0.044 and 0.065 inches. respectively) glued together along their ... |
| Category | Medical Resource>Catheter Assemblies |
| Date | 13-Feb-2008 |
| Contact Name | |
Write a Review
Add to My Favorite
Refer it to Friend
Report Broken Link
|
|